2018 Toyota RAV4 for sale in Edmonton, Alberta
TOYOTA RAV4 AWD LE; LOW KM!! SAFETY SENSE, HEATED SEATS, BACKUP CAMERA!!!
This almost new 2018 TOYOTA RAV4 AWD LE comes with our 2.5L 176 HP engine paired to a smooth shifting 6-speed transmission; with a great 8.3 L/100km fuel economy on the highway! Well equipped with features, this RAV4 comes with:
Toyota Safety Sense;
- Dynamic radar cruise control,
- Lane departure alert with steering assist,
- Pre-Collision system with pedestrian detection,
- Automatic high beams,
Technology;
- 6.1” Touchscreen with backup camera,
- Bluetooth and AM/FM/AUX/USB/CD stereo,
Comfort;
- Air conditioning,
- Power windows/locks/mirrors,
- Automatic headlights,
- Multi-function steering wheel,
Winter Comfort;
- Heated seats,
- Heated mirrors,
- Windshield wiper de-icer,
Safety;
- 8 Airbags,
- Smart Stop Technology (SST),
- Vehicle Stability Control (VSC),
- Anti-lock Brake System (ABS),
- Traction Control (TRAC),
- Electronic Brake Force Distribution (EBD),
- Brake Assist (BA),
Exterior;
- Projector style halogen headlights,
- 17” Aluminum alloy wheels,
Buy with a brand that has a proven a history of reliability and customer satisfaction. Toyota holds the Best Retained Value for Subcompact, Compact, Mid-size, Full-size Car as well as Small Pickup Truck from Canadian Black Book.
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Passenger volume (L) | 2885 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1610 |
Wheelbase (mm) | 2659 |
Width (mm) | 1844 |
Fuel economy - city (L/100 km) | 10.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.3 |
Fuel tank capacity (L) | 60.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1379 |
Front legroom (mm) | 1082 |
Front shoulderroom (mm) | 1455 |
Passenger volume (L) | 2885 |
Rear headroom (mm) | 988 |
Rear hiproom (mm) | 1242 |
Rear legroom (mm) | 945 |
Rear shoulderroom (mm) | 1407 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 176 @ 6000RPM |
Rear tires | P225/65HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 172 @ 4100RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 176 @ 6000RPM |
Torque (lb-ft) | 172 @ 4100RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 60,000 |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2105 |
Payload (kg) | 408 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.