2018 Mazda CX-3 for sale in Edmonton, Alberta
MAZDA CX-3 GS; LOW KM, AWD, CAR STARTER. BACKUP CAMERA, HEATED SEATS/WHEEL, BUTTON START!
This 2018 MAZDA CX-3 GS is ready for winter with, heated seats, heated steering wheel, and AWD!!! This CX-3 is also very nicely equipped with features; comes with a backup camera, power windows/locks/mirrors, air-conditioning, cruise control, multi-function steering wheel, automatic headlights, Bluetooth, AM/FM/AUX/USB/CD player, 12V plug-ins, alloy rims and more!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1349 |
Wheelbase (mm) | 2570 |
Width (mm) | 1768 |
Fuel economy - city (L/100 km) | 8.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.5 |
Fuel tank capacity (L) | 45.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 975 |
Front hiproom (mm) | 1328 |
Front legroom (mm) | 1059 |
Front shoulderroom (mm) | 1359 |
Rear headroom (mm) | 945 |
Rear hiproom (mm) | 1245 |
Rear legroom (mm) | 889 |
Rear shoulderroom (mm) | 1280 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/60HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 146 @ 6000RPM |
Rear tires | P215/60HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 146 @ 2800RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 146 @ 6000RPM |
Torque (lb-ft) | 146 @ 2800RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | Unlimited |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 1810 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.