2017 Lexus IS 300 for sale in Edmonton, Alberta
LEXUS IS 300 F SPORT; SUNROOF, LEATHER, HEATED/COOLED SEATS, CAR STARTER, AWD, NAV, RADAR CRUISE!!!
This 2017 LEXUS IS 300 F SPORT is ready for winter with AWD, heated seats, and a car starter!! It is also ready for summer with a power sunroof, cooled seats and dual climate control with air conditioning!! This IS 300 is also loaded with features; comes with navigation, backup camera, premium audio, leather power driver's seat, power windows/locks/mirrors, automatic headlights, push-button start, radar cruise control, leather multi-function steering wheel, AM/FM/SXM/AUX/USB/CD player, Bluetooth, 12V plug-ins, alloy wheels and more!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Passenger volume (L) | 2554 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1695 |
Length (mm) | 4681 |
Wheelbase (mm) | 2799 |
Width (mm) | 1811 |
Fuel economy - city (L/100 km) | 12.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.2 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 970 |
Front legroom (mm) | 1138 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2554 |
Rear headroom (mm) | 937 |
Rear legroom (mm) | 818 |
Rear shoulderroom (mm) | 1356 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/45VR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 255 @ 6400RPM |
Rear tires | P225/45VR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 236 @ 2000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 255 @ 6400RPM |
Torque (lb-ft) | 236 @ 2000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.