2017 Honda Civic Sedan for sale in Edmonton, Alberta
HONDA CIVIC SI SEDAN; 6 SPEED MANUAL, LOW KM, SUNROOF, HEATED SEATS, SMART KEY, NAV, BACKUP CAMERA!!!!
This HONDA CIVIC SI is very nicely equipped with features; comes with sunroof, navigation, 6 speed manual, push button start, smart key, power locks/windows/mirrors, leather multi-function steering wheel, Qi wireless charger, dual climate control with air conditioning, front and rear heated seats, backup camera, Bluetooth, AM/FM/SXM/USB, cruise control, auto headlights, 12V plug-ins, rear folding seats, alloy rims and more!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Passenger volume (L) | 2690 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1341 |
Length (mm) | 4646 |
Wheelbase (mm) | 2700 |
Width (mm) | 1877 |
Fuel economy - city (L/100 km) | N/A |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | N/A |
Fuel tank capacity (L) | 46.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 952 |
Front hiproom (mm) | 1364 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1445 |
Passenger volume (L) | 2690 |
Rear headroom (mm) | 935 |
Rear hiproom (mm) | 1201 |
Rear legroom (mm) | 950 |
Rear shoulderroom (mm) | 1397 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/40WR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 205 @ 5700RPM |
Rear tires | P235/40WR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 192 @ 2100RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.5 |
Horsepower (hp) | 205 @ 5700RPM |
Torque (lb-ft) | 192 @ 2100RPM |
Transmission | 6-Speed M/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | VSA Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.