2015 Toyota Tundra for sale in Edmonton, Alberta
TOYOTA TUNDRA CREMAX TRD OFF-ROAD; SUNROOF, 4X4, HEATED SEATS, BACKUP CAMERA, TOW HITCH!!!
This 2015 TOYOYA TUNDRA TRD OFF-ROAD is ready for winter with a car starter, 4x4, and heated seats!! It is also loaded with features comes with power sunroof, power windows/locks/mirrors, heated seats, backup camera with parking sensors, air-conditioning, 4X4 HI AND LOW, auto headlights, cruise control, tow hitch, power driver's seat, leather multi-function steering wheel, Bluetooth, AM/FM/SXM/AUX/USB, CD player, 12V plug-ins, alloy wheels and more!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3701 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 18.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 14.2 |
Fuel tank capacity (L) | 99.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1008 |
Front hiproom (mm) | 1590 |
Front legroom (mm) | 1080 |
Front shoulderroom (mm) | 1669 |
Rear headroom (mm) | 988 |
Rear hiproom (mm) | 1534 |
Rear legroom (mm) | 1074 |
Rear shoulderroom (mm) | 1664 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P255/70TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 381 @ 5600RPM |
Rear suspension | Leaf |
Rear tires | P255/70TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 401 @ 3600RPM |
Wheel material | Styled Steel |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 381 @ 5600RPM |
Torque (lb-ft) | 401 @ 3600RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 60,000 |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3266 |
Payload (kg) | 556 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.