2014 Nissan Frontier for sale in Edmonton, Alberta
Sharp-looking in Super Black, our 2014 Nissan Frontier SV Crew Cab 4x4 is a great choice for your transportation needs! This truck features a 4.0 Litre V6 providing 261hp and mated to a 5 Speed Automatic for smooth acceleration delivering 10.7L/100km. The 16 inch aluminum-alloy wheels, locking tailgate, cargo bed light and chrome rear bumper tell you this truck means business.
Check out our pictures and you'll find the interior was designed to last but also made to be comfortable. Rear doors allow for passengers to gain entry easily and also gives you a large opening for loading cargo. Once inside, you'll find and AM/FM/CD audio system with a colour display, two 12-volt DC power outlets, second-row under-seat storage and a fold-flat front passenger seat.
Safety is a priority at Nissan, so you'll find a full-length boxed ladder frame, six airbags, 4-wheel anti-lock brakes and vehicle dynamic control all standard. You work hard so now is the time to buy a truck that works even harder for you...the 2014 Nissan Frontier. Print this page and call us now... We know you will enjoy your test drive towards ownership! We are AMVIC licensed; all of our vehicles are inspected by a Toyota certified technician to give you peace of mind. Every used vehicle has a Carproof report and is lien free guaranteed, and comes with a full safety and reconditioning report; including the inspection, oil and filters changed. Toyota on the Trail is located at 5210 Calgary Trail NW in Edmonton. 780-702-2222
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 2,863 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,070 |
Height (mm) | 1,780 |
Length (mm) | 5,574 |
Wheelbase (mm) | 3,554 |
Width (mm) | 1,850 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 12.2 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 80 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,010 |
Front hiproom (mm) | 1,416 |
Front legroom (mm) | 1,076 |
Front shoulderroom (mm) | 1,481 |
Passenger volume (L) | 2,863 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1,396 |
Rear legroom (mm) | 644 |
Rear shoulderroom (mm) | 1,395 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Double wishbone |
Front tires | P265/70SR16 OWL AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 261 @ 5,600RPM |
Rear suspension | Leaf |
Rear tires | P265/70SR16 OWL AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 281 @ 4,000RPM |
Wheel appearance | Painted |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 4 |
Horsepower (hp) | 261 @ 5,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 281 @ 4,000RPM |
Transmission | 5-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,638 |
Payload (kg) | 554 |
Gross combined weight rating (GCWR) (kg) | 5,050 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.