2013 Nissan Rogue for sale in Edmonton, Alberta
Your journey can begin with this efficient yet versatile 2013 Nissan Rogue SL AWD shown in Black Amethyst. With 170hp, the 2.5 Litre 4 Cylinder is designed for peppy performance while the intelligent CVT has efficiency in mind meaning you can achieve up to 9.0L/100km. You also receive sporty 16 inch aluminum alloy wheels and fog-lights making your Rogue just that, special.
Step inside, and you will find yourself surrounded by thoughtful touches making the cabin not only roomy, but also convenient. Heated leather seats and a huge sunroof are here. You are rewarded with an AM/FM/CD audio system w/4.3 inch colour display, navigation, Bluetooth hands free phone system and the Rear View Monitor to assist you while backing up. Fold the 60/40 split fold-down rear seatbacks and the stylish interior becomes cavernous with nearly 58 feet of cargo space.
Six standard airbags, front-seat active head restraints, Vehicle Dynamic Control and a tire pressure monitoring system are just a few of the advanced features made standard for your protection. Nissan's intuitive All Wheel Drive easily adapts to each situation sending just the right amount of power to the front and rear wheels to keep you on the right path. Now that your mind has been made up on what to drive on your journey it is now up to you to decide where this journey will take you. Print this page and call us now... We know you will enjoy your test drive towards ownership! We are AMVIC licensed; all of our vehicles are inspected by a Toyota certified technician to give you peace of mind. Every used vehicle has a Carproof report and is lien free guaranteed, and comes with a full safety and reconditioning report; including the inspection, oil and filters changed. Toyota on the Trail is located at 5210 Calgary Trail NW in Edmonton. 780-702-2222
Maximum interior cargo volume (L) | 1,640 |
Passenger volume (L) | 2,761 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,578 |
Height (mm) | 1,659 |
Length (mm) | 4,656 |
Wheelbase (mm) | 2,690 |
Width (mm) | 1,801 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 10.1 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 60 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 818 |
Front headroom (mm) | 998 |
Front hiproom (mm) | 1,349 |
Front legroom (mm) | 1,080 |
Front shoulderroom (mm) | 1,420 |
Passenger volume (L) | 2,761 |
Rear headroom (mm) | 955 |
Rear hiproom (mm) | 1,300 |
Rear legroom (mm) | 897 |
Rear shoulderroom (mm) | 1,361 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/55VR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7 |
Horsepower (hp) | 170 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/55VR18 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 175 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 170 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 175 @ 4,400RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Frt and rr w/surround view |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
GVWR (kg) | 2,053 |
Payload (kg) | 478 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.