2013 Mazda Mazda3 for sale in Edmonton, Alberta
MAZDA MAZDA3 GS-SKY; WINTER TIRES, HEATED SEATS, BLUETOOTH!
This 2013 MAZDA MAZDA6 GS-SKY nicely equipped with features; comes with heated seats, power windows/locks/mirrors, air-conditioning, cruise control, Bluetooth, leather multi-function steering wheel, auto headlights, AM/FM/UX/SAT/CD, 12V plug-ins, alloy rims and more!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Maximum interior cargo volume (L) | 335 |
Passenger volume (L) | 2,665 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,340 |
Height (mm) | 1,470 |
Length (mm) | 4,595 |
Wheelbase (mm) | 2,640 |
Width (mm) | 1,755 |
Fuel economy - city (L/100 km) | 7 |
Fuel economy - combined (L/100 km) | 6.1 |
Fuel economy - highway (L/100 km) | 5 |
Fuel tank capacity (L) | 55 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 335 |
Front headroom (mm) | 987 |
Front hiproom (mm) | N/A |
Front legroom (mm) | 1,068 |
Front shoulderroom (mm) | 1,395 |
Passenger volume (L) | 2,665 |
Rear headroom (mm) | 953 |
Rear hiproom (mm) | N/A |
Rear legroom (mm) | 919 |
Rear shoulderroom (mm) | 1,371 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/55HR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 155 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P205/55HR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-hydraulic power assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 148 @ 4,100RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 155 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 148 @ 4,100RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 80,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.