2012 Toyota Camry for sale in Edmonton, Alberta
TOYOTA CAMRY XLE V6; 268HP!! LEATHER, NAV, HEATED SEATS, JBL, CAR STARTER, WINTER TIRES, SUNROOF, SMART KEY, BACKUP CAMERA!
This TOYOTA CAMRY XLE V6 is ready for winter with a car starter, heated seats, and a set of winter tires and rims!! It is also ready for summer with a power sunroof, dual climate control with air conditioning, and a second set of tires with rims!! This Camry is also fully loaded with features; comes with leather seats, JBL premium audio, navigation, push-button start, smart key, power driver's seat, power windows/locks/mirrors, backup camera, dual climate control with air-conditioning, cruise control, leather multi-function steering wheel, Bluetooth, auto headlights, AM/FM/SXM/AUX/USB/CD player, 12V plug-ins and more!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Passenger volume (L) | 2868 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1540 |
Length (mm) | 4806 |
Wheelbase (mm) | 2776 |
Width (mm) | 1821 |
Fuel economy - city (L/100 km) | 9.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.4 |
Fuel tank capacity (L) | 64.352 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 963 |
Front hiproom (mm) | 1384 |
Front legroom (mm) | 1057 |
Front shoulderroom (mm) | 1473 |
Passenger volume (L) | 2868 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1384 |
Rear legroom (mm) | 988 |
Rear shoulderroom (mm) | 1438 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/55R17 |
Horsepower (hp) | 268 @ 6200RPM |
Rear tires | P215/55R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 248 @ 4700RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 268 @ 6200RPM |
Torque (lb-ft) | 248 @ 4700RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Vehicle stability control (VSC) |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.