2012 Nissan Versa for sale in Edmonton, Alberta
We just got It, Pictures Coming soon!!
Interested in this vehicle and need more information? Contact our Internet Sales Team at 780.702.2222, toyotaonthetrailsalesleads@toyotaonthetrail.ca or come on in!
Toyota on the trail is Edmonton’s NEWEST Toyota dealer - Located on your way at the corner of 51st Avenue and Calgary Trail, you can’t miss us! Toyota on the Trail is an AMVIC-Licensed Business.
Maximum interior cargo volume (L) | 1,427 |
Passenger volume (L) | 2,682 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | None |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,235 |
Height (mm) | 1,534 |
Length (mm) | 4,295 |
Wheelbase (mm) | 2,601 |
Width (mm) | 1,694 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 50 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 504 |
Front headroom (mm) | 1,031 |
Front hiproom (mm) | 1,240 |
Front legroom (mm) | 1,052 |
Front shoulderroom (mm) | 1,359 |
Passenger volume (L) | 2,682 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1,199 |
Rear legroom (mm) | 965 |
Rear shoulderroom (mm) | 1,288 |
Seating capacity | 5 |
Brakes | Front disc/rear drum |
Front suspension | Strut |
Front tires | P185/65HR15 BSW AS |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 5.5 |
Horsepower (hp) | 122 @ 5,200RPM |
Rear suspension | Torsion beam |
Rear tires | P185/65HR15 BSW AS |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 127 @ 4,800RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 122 @ 5,200RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 127 @ 4,800RPM |
Transmission | 4-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.