2010 Mazda Mazda6 for sale in Edmonton, Alberta
Our 2010 MAZDA6 GT Sedan trimmed in Black offers class-leading handling, space, and engine performance that will impress you the instant you start the engine! This I Grand Touring is powered by a 170hp, 2.5 Litre 4 Cylinder and is paired to a responsive Automatic transmission. This nice combination will have you making fewer trips to the gas station thanks to the near 7.8L/100km you'll get on the highway!
Our Mazda 6 GT will be garnering looks from passersby everywhere you go with its sleek wheels, bold grille, and sweeping body lines. Slide inside to the heated front seats wrapped in leather and take your place in the lap of luxury. With the Technology Package, you'll be excited to use the push-button start and hear the roar of the engine while you bask in the glow of the sunroof. Our Mazda even gives you features like steering wheel audio controls connected to the premium sound system complete with Bluetooth for phone and audio, an in-dash CD changer with MP3 playing capabilities and an AM/FM radio.
You can sleep easier knowing that the engineers at Mazda take your safety seriously. With a tire-pressure monitor, four-wheel disc brakes, and an army of airbags, you'll be glad you found this I Grand TouringSo dream no further; it's time to make this GT yours! Print this page and call us now... We know you will enjoy your test drive towards ownership! We are AMVIC licensed; all of our vehicles are inspected by a Toyota certified technician to give you peace of mind. Every used vehicle has a Carproof report and is lien free guaranteed, and comes with a full safety and reconditioning report; including the inspection, oil and filters changed. Toyota on the Trail is located at 5210 Calgary Trail NW in Edmonton. 780-702-2222
Maximum interior cargo volume (L) | 469 |
Passenger volume (L) | 2,885 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | 6-disc |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,509 |
Height (mm) | 1,470 |
Length (mm) | 4,940 |
Wheelbase (mm) | 2,790 |
Width (mm) | 1,840 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 469 |
Front headroom (mm) | 967 |
Front hiproom (mm) | 1,400 |
Front legroom (mm) | 1,079 |
Front shoulderroom (mm) | 1,455 |
Passenger volume (L) | 2,885 |
Rear headroom (mm) | 948 |
Rear hiproom (mm) | 1,420 |
Rear legroom (mm) | 966 |
Rear shoulderroom (mm) | 1,435 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Double wishbone |
Front tires | P235/45WR18 BSW performance AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 170 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P235/45WR18 BSW performance AS |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 167 @ 4,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 170 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 167 @ 4,000RPM |
Transmission | 5-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 80,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.