2004 Ford Ranger for sale in Edmonton, Alberta
Meet our Accident-Free 2004 Ford Ranger Edge SuperCab 4x2 on display in Grey. Our Ranger is powered by a 3.0 Litre V6 connected to a responsive 5 Speed Manual transmission. This Rear Wheel Drive Edge is fit for all types of work, offering good economy, and a smooth ride along with durability and style.
This Edge comes with plenty of extras you're sure to enjoy like an AM/FM stereo receiver w/Dual Media MP3/CD, comfortable cloth seating, and more.
Our Ford Ranger offers safety equipment like ABS brakes, Dual front impact airbags, a front anti-roll bar that will keep you and yours secure. Print this page and call us now... We know you will enjoy your test drive towards ownership! We are AMVIC licensed; all of our vehicles are inspected by a Toyota certified technician to give you peace of mind. Every used vehicle has a Carproof report and is lien free guaranteed, and comes with a full safety and reconditioning report; including the inspection, oil and filters changed. Toyota on the Trail is located at 5210 Calgary Trail NW in Edmonton. 780-702-2222
Maximum interior cargo volume (L) | 629 |
Passenger volume (L) | 0 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | None |
Cruise control | None |
Door locks | Manual |
Front windows | Manual |
Rear windows | Fixed |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | None |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | Compatible |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,484 |
Height (mm) | 1,628 |
Length (mm) | 5,154 |
Wheelbase (mm) | 3,192 |
Width (mm) | 1,763 |
Fuel economy - city (L/100 km) | 13 |
Fuel economy - combined (L/100 km) | 11.7 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 74 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 513 |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1,339 |
Front legroom (mm) | 1,077 |
Front shoulderroom (mm) | 1,367 |
Passenger volume (L) | 0 |
Rear headroom (mm) | 904 |
Rear hiproom (mm) | 503 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 389 |
Seating capacity | 5 |
Brakes | Front disc/rear drum |
Front suspension | Short and long arm |
Front tires | P235/75SR15 OWL AT |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 7 |
Horsepower (hp) | 148 @ 5,000RPM |
Rear suspension | Leaf |
Rear tires | P235/75SR15 OWL AT |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 185 @ 3,750RPM |
Wheel appearance | Machined |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-6 |
Engine litres | 3 |
Horsepower (hp) | 148 @ 5,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 185 @ 3,750RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | None |
Overhead airbag | None |
Parking sensors | None |
Passenger front-impact airbag | Cancellable |
Passenger side-impact airbag | None |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | None |
Traction control | None |
GVWR (kg) | 2,177 |
Payload (kg) | 572 |
Gross combined weight rating (GCWR) (kg) | 2,722 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.